For over 50 years, Apollo Machine and Products Ltd. has been manufacturing the most reliable grain roller mills in North America. Our main line of roller mills, SvenMill™ is known industry wide for its robust and durable design while maximizing productivity, consistency and ease of use.
Whether you feed 200 cow/calf pairs, 50,000 beef cattle or 1,000 dairy cows, the SvenMill™ offers flexible design and delivers high quality feed for any type of livestock operation.
Capacity Rating in Bu/Hr (Oats/Barley/Corn) |
||||
---|---|---|---|---|
Model | Size | Average Capacity | Herd Size | |
SvenMill™ 4 | 4×11 | 60/90/125 | 50-75 | |
SvenMill™ 6 | 6×11 | 80/120/150 | 75-125 | |
SvenMill™ 8 | 8×11 | 100/150/185 | 125-250 | |
SvenMill™ 12 | 12×11 | 130/200/250 | 250-350 | |
SvenMill™ 16 | 16×11 | 160/250/315 | 300-500 | |
SvenMill™ 20 | 20×11 | 225/300/375 | 400-700 | |
SvenMill™ 24 | 24×11 | 300/450/550 | 500-1000 | |
SvenMill™ 30 | 30×11 | 400/600/750 | 750-2000 | |
SvenMill™ 36 | 36×11 | 650/1000/1250 | 1000-2000 | |
SvenMill™ 48 | 48×11 | 850/1300/1600 | UP TO 5000 |
*Average capacity at suggested herd size.
Robust and durable design while maximizing productivity, consistency and ease of use
Learn moreControl to grind products including pulses, pellets and other granular products to a finer degree by passing material through 2 or 3 sets of rolls
Learn more